Boiler Model | LHS0.1 | LHS0.2 | LHS0.3 | LHS0.5 | LHS0.7 | LHS1 | |
Rated steam capacity(t/h) | 0.1 | 0.2 | 0.3 | 0.5 | 0.7 | 1 | |
Rated steam pressure(Mpa) | 0.4 | 0.4 | 0.4 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | |
Rated steam temperature(ºC) | 151 | 151 | 151 | 151(170) | 151 | 151 | |
Fuel consumption (Nm3/h) | natural gas | 8.5 | 17 | 25.5 | 42.5 | 62 | 78 |
diesel | 6.4 | 12.8 | 19.2 | 32 | 49.5 | 65 | |
lpg | 3.1 | 6.2 | 9.3 | 15.5 | 22 | 28 | |
Weight(kg) | 632 | 850 | 991 | 20181657 | 1739 | 2561 | |
Size(mm) | 1676*φ708 | 1822*φ838 | 1956*φ988 | 2190*φ1158 | 2420*φ1258 | 2468*φ135 |
Pre-sale service:We help customer choose the best boiler model according to different requirements of various industry. Before delivery we will provide foundation drawing, layout drawing, boiler room layout, etc.
In-sale service:
We keep 24 hours online and keep close contacts during the production process to ensure on time delivery with perfect finished product.
After-sale service:
1.provide full range of original spare parts.
2.We will send engineers to your local project site to guide the installation and commissioning.
3.Our engineers will held a training for boiler workers to ensure the safe operation.
4.Free maintenance and repair for one year and lifelong service.
Dear friend, please fill your inquiry content in the below box to send us inquiry.
Looking forward to hearing from you!