FAQ
Q: How to get the best price quickly?
A: We need to know the boiler capacity, the fuel you plan to use and the steam pressure you need, and then we can confirm the boiler model. Customer needs to provide us your name, email address and company name, and then we will send you price list immediately.
Q: What about the installation and commissioning?
A:After you receive the boiler, we will have experts to arrive at the site for boiler installation and commissioning. After boiler commissioning, we will also provide free training for boiler operators of your company.
Q: What fittings do you have for boiler installation?
A: The customer needs to leave the company name, email address and name, and we will immediately send you the detailed list of installation accessories for the boiler model you need.
Q: What installation materials do we need to prepare?
A: We will provide detailed installation material list to your email according to different boiler models.
Product parameters
WNS2-1.25-YQ
The important parameters
WNS4-1.25-YQ
Etc
Contact us
Q: How to get the best price quickly?
A: We need to know the boiler capacity, the fuel you plan to use and the steam pressure you need, and then we can confirm the boiler model. Customer needs to provide us your name, email address and company name, and then we will send you price list immediately.
Q: What about the installation and commissioning?
A:After you receive the boiler, we will have experts to arrive at the site for boiler installation and commissioning. After boiler commissioning, we will also provide free training for boiler operators of your company.
Q: What fittings do you have for boiler installation?
A: The customer needs to leave the company name, email address and name, and we will immediately send you the detailed list of installation accessories for the boiler model you need.
Q: What installation materials do we need to prepare?
A: We will provide detailed installation material list to your email according to different boiler models.
Product parameters
Boiler type | Evaporation capacity | Pressure | Fuel | Thermal efficiency | Diemension(mm*mm*mm) |
WNS0.5-1.0-YQ | 0.5t/h | 1.0Mpa | Gas/Oil | 91% | 2500*1330*1650 |
WNS0.7-1.0-YQ | 0.7t/h | 1.0Mpa | Gas/Oil | 92% | 3330*1620*1950 |
WNS1-1.0-YQ | 1t/h | 1.0Mpa | Gas/Oil | 94% | 3750*1700*2000 |
WNS2-1.0-YQ | 2t/h | 1.0Mpa | Gas/Oil | 92% | 4300*1900*2400 |
WNS3-1.0-YQ | 3t/h | 1.0Mpa | Gas/Oil | 92% | 4100*2024*2388 |
WNS4-1.0-YQ | 4t/h | 1.0Mpa | Gas/Oil | 92% | 4845*2200*2644 |
WNS6-1.25-YQ | 6t/h | 1.25Mpa | Gas/Oil | 93% | 5320*2230*2635 |
WNS6-1.6-YQ | 6t/h | 1.6Mpa | Gas/Oil | 93% | 5320*2230*2635 |
WNS10-1.25-YQ | 10t/h | 1.25Mpa | Gas/Oil | 94% | 7300*2860*3144 |
The important parameters
NO; | Name | Unit | Number | Description |
1 | Rated evaporation | t/h | 2 | |
2 | Rated working power | Mpa | 1.25 | |
3 | Rated outlet ºC | ºC | 193 | |
4 | Design efficiency | % | 92.6(Oil) 92.46(Gas) | |
5 | Boiler heat efficiency | % | More than 98% | Be added economizer |
6 | Design fuels | / | Light oil,Gas | |
7 | Fuels LHV | MJ/kg | 42.917(Oil) | |
MJ/Nm3 | 35.438(Gas) | |||
8 | Consumption of fuels | kg/h | 137.9(Oil) | |
Nm³/h | 167.325(Gas) | Be added economizer | ||
9 | Radiation heating area | m² | 8.527 | |
Convection heating area | m² | 41.838 | ||
GGH heating area | m² | 23.195 | ||
10 | Fume temperature | ºC | 137.863(Oil) | |
ºC | 134.28 (Gas) | |||
11 | Fume temperature | ºC | 60-80 | Be added economizer |
12 | Excess air coefficient | / | 1.15 | |
13 | Volume | m3 | 5 | |
14 | Bulk weight | kg | 9700 | |
15 | Bulk size | mm | 4531×2150×2544 | |
16 | Chimney | mm | Φ500×10000 | |
17 | Total power consumption | KW | Oil:13,Gas:11 | |
18 | Combustion model | / | Micro positive pressure | Chamber combustion |
19 | Boiler structure feature(Three-pass structure) | Horizontal-type chamber combustion | ||
20 | Control way | Full automation/Manual | ||
21 | Ignition way | High-tension/Electrode |
NO; | Name | Unit | Number | Description |
1 | Rated evaporation | t/h | 4 | |
2 | Rated working power | Mpa | 1.25 | |
3 | Rated outlet ºC | ºC | 194 | |
4 | Design efficiency | % | 92.06(Oil) 92.17(Gas) | |
5 | Boiler heat efficiency | % | More than 98% | Be added economizer |
6 | Design fuels | / | Light oil,Gas | |
7 | Fuels LHV | MJ/kg | 42.917(Oil) | |
MJ/Nm3 | 35.438(Gas) | |||
8 | Consumption of fuels | kg/h | 275.8(Oil) | |
Nm³/h | 334.65(Gas) | Be added economizer | ||
9 | Radiation heating area | m² | 10.955 | |
Convection heating area | m² | 83.887 | ||
GGH heating area | m² | 21.488 | ||
10 | Fume temperature | ºC | 140.6(Oil) | |
ºC | 137.75 (Gas) | |||
11 | Fume temperature | ºC | 60-80 | Be added economizer |
12 | Excess air coefficient | / | 1.15 | |
13 | Volume | m3 | 5 | |
14 | Bulk weight | kg | 8000 | |
15 | Bulk size | mm | 4300×1900×2400 | |
16 | Chimney | mm | Φ400×10000 | |
17 | Combustion model | / | Micro positive pressure | Chamber combustion |
18 | Boiler structure feature(Three-pass structure) | Horizontal-type chamber combustion | ||
19 | Control way | Full automation/Manual | ||
20 | Ignition way | High-tension/Electrode |
Contact us