Industrial chain grate coal fired steam boiler
1.The boiler shall adopt double drum,monolayer arrangement,compact structure,as well as large heating surfaces which aremore 10% than those of same kinds of products,featuring the following advantages such as sufficient output,safe and reliableoperation,short construction period,low installation cost ect.
2.The design of cyclone reburning chamber in furnace resulted in the decrease of dust contained in the flue gas.At the same time,incandescent carbon black particles shall burn further,enhancing the boiler thermal efficiency,decreasing gas blackness,as a result,the gas emission concentration shall meet the requirements of grade A environmental protection area.
3.The grate shall employ the technology patent of small roller structure,boundary grate and so on,improving the operation reliability of the boiler.
4.Since the adoption of technology patent for the sealed wind chamber and bilateral grate air register,and the application of machining cone seal structure to grate adjusting air eauipment,the sensitivity of the grate shall be improved.
Type Item | SZL6-1.25-AII SZL6-1.6-AII | SZL8-1.25-AII SZL8-1.6-AII | SZL10-1.25-AII SZL10-1.6-AII | SZL12-1.25-AII | SZL15-1.25-AII | SZL20-1.25-AII | |||||||
Rated Evaporation Capacity | T/H | 6 | 8 | 10 | 12 | 15 | 20 | ||||||
Rated Pressure | MPa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25 | 1.25 | 1.25 | ||||||
Steam Temperature | ºC | 194/203 | 194/203 | 194/203 | 194 | 194 | 194 | ||||||
Feed Water Temperature | ºC | 20 | 20 | 105 | 105 | 105 | 105 | ||||||
Thermal Efficiency | % | 80.6 | 81.8 | 81.17 | 78 | 81 | 82.95 | ||||||
Boiler Heating Area | M² | 137.6 | 175 | 210 | 388 | 443 | 578 | ||||||
Grate Area | M² | 7.23 | 8.6 | 11.72 | 11.2 | 15.2 | 18.87 | ||||||
Fuel | Coal | AII | |||||||||||
Consumption | Kg/l | 900 | 1280 | 1450 | 1740 | 2175 | 3180 | ||||||
Maximum Transportation Size | M | 7.83×3.34 ×3.46 | 8.82×3.34 ×3.46 | 7.1×3.4 ×3.5 8×3.5 ×2.7 | 7.2×3.3 ×3.6 | 8.0×3.3 ×3.6 | 10.6×3.35 ×3.69 | ||||||
Main Steam Valve Diameter | MM | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 | ||||||
Feed Water Valve Diameter | MM | DN50 | DN50 | DN50 | DN65 | DN65 | DN65 | ||||||
Maximum Transportation Weight | T | 36/39 | 45/47 | 28-27/29/27 | 28 | 34 | 27 | ||||||
Boiler Weight | T | 48/51 | 56/58 | 96/97 | 102 | 107 | 116 | ||||||
The Installed Dimension | M | 10×5.33 ×3.86 | 11.57×5.33 ×3.86 | 8×4.5×6 | 8.5×4.5 ×6.5 | 9×4.5 ×6 | 14.2×5.3 ×8.04 |
Our Service
The full boiler supply range includes capacity: 0.5--30 Ton; Fuel: coal, biomass, oil and gas; Output: steam, hot water and hot oil; Working pressure: 0.7-2.5 Mpa.Exibition show
Certifications
FAQ
1. What is our Qualification?
We are a Class A Boiler Manufacturer, with more than 30 years' experience in the field of boilers and pressure vessels.
2. What is our product range?
We specialized in manufacturing boilers,pressure vessels and boiler auxiliaries
3. How many countries we have exported?
We have exported to Bangladesh, South Africa, Malaysia, Philippines, Indonesia, Packistan, etc.
Our product have been successfully exported to Europe,Africa,Latin America,South East Asia and Middle East countries and areas.
4. What is our Warranty Period?
The Warranty Period is ONE YEAR with lifelong service.